Sizing Guide

T-SUITS
| Size | S/000 | M/00 | L/0 | XL/1-2 |
| A Full length - Straight measurement from top of collar to bottom seam cut-off | 63 | 68 | 73 | 78 |
| B Ankle length - Straight measurement from top of collar to button | 45 | 50 | 55 | 60 |
| C Torso - Straight measurement from top of collar to crotch | 37.5 | 40 | 42.5 | 45 |
| D Arm length - Length of sleeve from shoulder to sleeve cut off | 23 | 25 | 27 | 29 |
| E Leg length - Length of leg from crotch seam to seam cut-off | 25.5 | 28 | 30.5 | 33 |
| F Chest - Straight line measurement across the chest | 21.5 | 22.5 | 23.5 | 24.5 |
ZIPSUITS
| Size | S/000 | M/00 | L/0 | XL/1-2 |
| A Full length - Straight measurement from top of collar to bottom seam cut-off | 63 | 68 | 73 | 78 |
| B Ankle length - Straight measurement from top of collar to button | 45 | 50 | 55 | 60 |
| C Torso - Straight measurement from top of collar to crotch | 37.5 | 40 | 42.5 | 45 |
| D Arm length - Length of sleeve from shoulder to sleeve cut off | 23 | 25 | 27 | 29 |
| E Leg length - Length of leg from crotch seam to seam cut-off | 25.5 | 28 | 30.5 | 33 |
| F Chest - Straight line measurement across the chest | 21.5 | 22.5 | 23.5 | 24.5 |
Age & fit guide
| Relaxed fit / long length | Traditional snug fit / regular length* | |
| Small (000) | 0-3 months | 4-8 months |
| Medium (00) | 3-6 months | 7-20 months |
| Large (0) | 6-12 months | 13-24 months |
| X-Large (1-2) | 12-24 months | 2 years |
*Age range for the snug fit is approximate and depends on baby's individual growth.
Hats
For best fit, please measure your baby's head circumference rather than relying on the age guide.
| Legionnaire | Bucket hat | |
| XXS | 0-3 months | |
| XS | 3-6 months | 0-6 months (43 cm) |
| S | 6-12 months | 6-12 months (47cm) |
| M | 12-24 months | 12-24 months (50cm) |
| L | 2-4 years (53cm) |
Our legionnaire has an elastic back and expands slightly larger than listed dimensions.
Our bucket hat an adjustable crown and can be tightened to fit. We recommend you size up if you're unsure.