Sizing Guide

| Size | S/000 | M/00 | L/0 |
| A Full length - Straight measurement from top of collar to bottom seam cut-off | 57.5 | 62 | 66.5 |
| B Ankle length - Straight measurement from top of collar to button | 45.5 | 50 | 54.5 |
| C Torso - Straight measurement from top of collar to crotch | 37.5 | 40 | 42.5 |
| D Arm length - Length of sleeve from shoulder to sleeve cut off | 23 | 25 | 27 |
| E Leg length - Length of leg from crotch seam to seam cut-off | 20 | 22 | 24 |
| F Chest - Straight line measurement across the chest | 21 | 22 | 23 |
Age & fit guide
| Relaxed fit / long length | Traditional snug fit / regular length* | |
| Small (000) | 0-3 months | 4-8 months |
| Medium (00) | 3-6 months | 7-20 months |
| Large (0) | 6-12 months | 13-24 months |
*Age range for the snug fit is approximate and depends on baby's individual growth.